Indian Navy SSC Officer Recruitment 2023 for 224 Posts
Last Date to Apply: 29 October 2023
Total: 224 Posts
Name of the Post: Short Service Commission (SSC)
| Sr. No. | Branch/Cadre | No. of Vacancy |
|---|---|---|
| 01 | SSC General Service (GS/X)/ Hydro Cadre | 50 |
| 02 | Air Traffic Controller (ATC) | 10 |
| 03 | Naval Air Operations Officer | 20 |
| 04 | SSC Pilot | 25 |
| 05 | SSC Logistics | 30 |
| 06 | SSC Education | 12 |
| 07 | SSC Engineering Branch [General Service (GS)] | 20 |
| 08 | SSC Electrical Branch [General Service (GS) | 60 |
| 09 | Naval Constructor | |
| Total | 242 | |
Educational Qualification:
- Executive Branch: B.E / B.Tech or B.Sc/B.Com/B.Sc.(IT) with 60% marks + PG Diploma (Finance / Logistics / Supply Chain Management / Material Management or First Class MCA / M.Sc) IT)
- Education Branch: First Class M.Sc. (Mathematics / Operational Research / Physics / Applied Physics) or MA (History) with 55% marks or BE / B.Tech with 60% marks.
- Technical Branch: B.E / B.Tech with 60% marks.
Age Limit:
| Sr. No. | Age Limit |
|---|---|
| 01 | Born between 02 July 1999 to 01 January 2005 |
| 02 | Born between 02 July 1999 to 01 July 2003 |
| 03 | Born between 02 July 2000 to 01 July 2005 |
| 04 | Born between 02 July 2000 to 01 July 2005 |
| 05 | Born between 02 July 1999 to 01 January 2005 |
| 06 | Born between 02 July 1999 to 01 January 2003/ 02 July 1997 to 01 January 2003 |
| 07 | Born between 02 July 1999 to 01 January 2005 |
| 08 | Born between 02 July 1999 to 01 January 2005 |
| 09 | Born between 02 July 1999 to 01 January 2005 |
Job Location: All India
Fee: No fee.
Official Website: Click here
Official Notification: For detailed notification Click here
How to Apply: Eligible candidates can send there application online Click here on or before 29 October 2023.
Important Dates:
- Starting Date to Apply: 07 October 2023
- Last Date of Online Application: 29 October 2023

No comments:
Post a Comment